Prices Subject to Change
SomeFin Fishy Soups
| 8 oz | 12 oz | 16 oz | 32 oz | |
| Maryland Crab | $2.25 | $2.99 | $3.99 | $7.99 |
| Cream of Crab | $2.99 | $3.95 | $4.95 | 11.99 |
| Chicken Noodle | $1.99 | $2.59 | $3.25 | $6.99 |
| Soup of the Day | $2.79 | $3.25 | $4.25 | $8.99 |
Starters
| Raw Veggies with Dip | $2.49 |
| Shrimp Cocktail ( 6 X-Large Shrimp ) | $6.99 |
| Mozzarella Stix (6) with Marinara | $4.99 |
| Grilled Chicken Tenders | $4.25 |
| Fried Chicken Tenders | $4.25 |
| Buffalo Chicken Tenders | $5.25 |
| Oysters on the Half Shell (6) seasonal | $7.95 |
| Steamed Little Neck Clams (12) | $5.99 |
| Steamed Top Neck Clams (12) | $7.99 |
| Steamed Mussels by the pound | $3.99 |
| Seafood Medley (2 little necks,2 top necks, 2 oysters ,2 mussels and 2 Jumbo Shrimp) | $8.99 |
| Crab Balls (6) | $6.25 |
| Fried Shrimp (3) | $2.89 |
| Buffalo Fried Shrimp | $3.89 |
| Cod Fish Cakes with Saltines (6) | $6.25 |
| Hot Wings | $6.50 |
| Calamari by the pound | $6.99 |
| Fried Hard Crab | $9.99 |
| All Lump Crab Fluff | $7.99 |
| Jumbo Lump Crab Fluff | $10.99 |
SomeFin Fishy Sides
| Fries | $1.25 |
| Onion Rings | $2.49 |
| Baked Potato | $2.79 |
| Loaded Baked Potato | $3.79 |
| Steamed Broccoli | $1.79 |
| Broccoli with cheese | $2.49 |
| Steamed Vegetables | $1.79 |
| Side Salad Salad | $2.49 |
| Side Caesar Salad | $2.99 |
| Side Greek Salad | $3.29 |
| Side Chef Salad | $3.29 |
| Brown Rice | $1.75 |
Sandwiches and Subs Served on Choice of White, Wheat, Rye or Kaiser
| Sandwich | Sub | |
| Grilled Tuna | $7.25 | $10.50 |
| Fried Flounder | $4.25 | $7.25 |
| Broiled Flounder | $5.25 | $8.25 |
| Orange Roughy | $6.25 | $9.25 |
| Fried Oyster | $4.25 | $7.25 |
| Shrimp Salad | $6.25 | $8.25 |
| Tuna Salad | $4.25 | $6.25 |
| 4oz All Lump Crab Cake | $7.49 | $9.99 |
| 4 oz Jumbo Lump Crab Cake | $10.49 | $14.99 |
| 8 oz Jumbo Lump Crab Cake | $15.99 | $24.99 |
| Single Soft Crab Sandwich | $7.95 | |
| Double Soft Crab Sandwich | $11.99 | |
| Chicken Salad | $4.25 | $6.25 |
| Egg Salad | $3.25 | $5.99 |
| Hamburger | $3.25 | $5.25 |
| Cheeseburger | $3.49 | $5.49 |
| Bacon Cheeseburger | $3.99 | $5.99 |
| Grilled Cheese | $2.29 | |
| Grilled Ham and Cheese | $2.69 | |
| Grilled Chicken | $3.99 | $5.99 |
| Crispy Chicken | $3.99 | $5.99 |
| Buffalo Chicken | $4.99 | $6.99 |
| French Dip | $4.95 | |
| BLT | $3.75 | $6.99 |
| Assorted Deli Sandwiches | $4.25 | $6.25 |
| Cold Cut Sub | $4.25 | |
| Club Sandwich ( Turkey, Ham or Roast beef) | $7.25 | |
| Steak | $4.25 | $5.25 |
| Steak with cheese | $4.75 | $5.75 |
SomeFin Fishy Wraps
Plain, Sun Dried Tomato, Spinach, Honey Wheat, Garlic, Old Bay
| Grilled Chicken Caesar | $5.25 |
| Sante Fe (Turkey, Bacon, Cheese, Lettuce, Southwestern Ranch) | $5.75 |
| Deli Wrap | $4.75 |
| Shrimp Salad | $6.25 |
| Tuna Salad | $5.25 |
| Chicken Salad | $5.25 |
| Buffalo Chicken | $5.25 |
| Veggie Wrap | $4.75 |
SomeFin Fishy Salads
Salad Plates
Served on a bed of lettuce with fresh vegetables
| Shrimp Salad | $7.29 |
| Chicken Salad | $6.99 |
| Tuna Salad | $6.29 |
| Trio ( Chicken, Shrimp, Tuna) | $9.99 |
| Egg Salad | $5.99 |
Other Salads
| Caesar Salad | $4.29 |
| Grilled Chicken Caesar | $5.29 |
| Caesar Salad topped with grilled Salmon | $6.99 |
| Caesar Salad with Broiled Crab cake | $9.99 |
| Caesar Salad with Grilled Shrimp | $9.99 |
| Greek Salad | $5.29 |
| Chef Salad | $4.25 |
| Garden Salad | $3.95 |
New SomeFin Fishy Items
| Shrimp and Veggie Stir Fry |
$7.99 |
| Kabobs made to order |
market price |
SomeFin Fishy Platters
All Platters Come with 2 sides (Fries, Onion Rings, Baked Potato, Broccoli, Broccoli with cheese,
Mixed vegetables, Side Salad, Deli Salads, Fruit Salad, 2 Devilled Egg Halves)
| Sword Fish (Grilled or Broiled) | $10.95 |
| Flounder (Fried or Broiled) | $9.95 |
| Orange Roughy (Fried or Broiled) | $9.95 |
| Salmon (Grilled or Broiled) | $9.95 |
| Tuna Steak (Grilled or Broiled) | $9.95 |
| Combination Platter (2 Fried Shrimp, Lump Crab Cake,2 scallops, and choice of Orange Roughy, Tilapia or Flounder) | $16.95 |
| Fried X-large Shrimp (6) | $9.95 |
| Single All Lump Crab Cake | $9.49 |
| Double All Lump Crab Cake | $15.95 |
| Single Jumbo Lump Crab Cake | $12.49 |
| Double Jumbo Lump Crab Cake | $21.49 |
| Single 8 oz Crab Cake | $21.49 |
| Double 8 oz Crab Cake | $29.99 |
| 8 oz Lobster tail | $17.49 |
| 10-12 Lobster Tail | $25.49 |
| 14-16 oz Lobster Tail | $29.49 |
| Stuffed 10 oz Lobster Tail | $29.99 |
| Stuffed Shrimp | $12.99 |
| Stuffed Flounder | $12.99 |
| Crab Imperial | $12.99 |
| Fish of the Day | Market Price plus $2.00 |
|
Specialty Platters |
|
| South Beach Dinner (Grilled Mahi Mahi, Broiled Tomato and Garden Salad) | $9.99 |
| Weight Watchers Dinner (Broiled Lemon Pepper Cod, Side Salad or Steamed Vegetable, Baked Potato and Fruit Salad) | |
| Fish & Chips | $6.49 |
| Shrimp Basket with Fries | $6.99 |
Chicken
(Fried or Oven Roasted or BBQ) (Please allow at least 20 minutes for Chicken)
SomeFin Fishy Special Dinner
$35.99
Shrimp Cocktail or Crab Dip 8 oz soup or side salad Choice of
8 oz Lobster Tail,
Stuffed Jumbo Shrimp,
Crab Imperial
or
Shrimp and Scallop Sautee Two Sides Dessert
SomeFin Fishy Kids Meal
$4.95
Choice of Hot Dog, Hamburger, Chicken Tender, Fish Filet or Fried Shrimp French Fries Applesauce or Cookie Juice Box or Small Soda
Free
Kids Meal with Purchase of Adult Regular Priced Platter
Choice of Chicken Nuggets, Grilled Cheese or Hot Dog
Fries or Corn
Desserts
Offering
Custom Cakes By Betty